<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Analyze A Balance Transfer Offer</title>
	<atom:link href="http://balancetransferarbitrage.com/how-to-analyze-a-balance-transfer-offer.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://balancetransferarbitrage.com/how-to-analyze-a-balance-transfer-offer.htm</link>
	<description></description>
	<lastBuildDate>Sun, 07 Dec 2008 08:21:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: admin</title>
		<link>http://balancetransferarbitrage.com/how-to-analyze-a-balance-transfer-offer.htm/comment-page-1#comment-5</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 03 Dec 2007 13:57:51 +0000</pubDate>
		<guid isPermaLink="false">http://balancetransferarbitrage.com/how-to-analyze-a-balance-transfer-offer.htm#comment-5</guid>
		<description>Citibank has started to pull back their 0% offers by adding a 3% fee, you have to review the terms and conditions to make sure that the fee is &quot;waived for this promotional offer.&quot; Citi won&#039;t try to screw you but they are tightening a little given the current subprime lending crisis climate.</description>
		<content:encoded><![CDATA[<p>Citibank has started to pull back their 0% offers by adding a 3% fee, you have to review the terms and conditions to make sure that the fee is &#8220;waived for this promotional offer.&#8221; Citi won&#8217;t try to screw you but they are tightening a little given the current subprime lending crisis climate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TTFK</title>
		<link>http://balancetransferarbitrage.com/how-to-analyze-a-balance-transfer-offer.htm/comment-page-1#comment-4</link>
		<dc:creator>TTFK</dc:creator>
		<pubDate>Sun, 02 Dec 2007 14:14:13 +0000</pubDate>
		<guid isPermaLink="false">http://balancetransferarbitrage.com/how-to-analyze-a-balance-transfer-offer.htm#comment-4</guid>
		<description>The most common 12 month 0% no-fee transfer is still Citibank.  I recently moved my remaining balance to yet another one of their cards.</description>
		<content:encoded><![CDATA[<p>The most common 12 month 0% no-fee transfer is still Citibank.  I recently moved my remaining balance to yet another one of their cards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Roundup: Happiness! XBox 360 Has Returned!&#160;on&#160;Blueprint for Financial Prosperity</title>
		<link>http://balancetransferarbitrage.com/how-to-analyze-a-balance-transfer-offer.htm/comment-page-1#comment-3</link>
		<dc:creator>&#187; Roundup: Happiness! XBox 360 Has Returned!&#160;on&#160;Blueprint for Financial Prosperity</dc:creator>
		<pubDate>Sun, 02 Dec 2007 01:25:48 +0000</pubDate>
		<guid isPermaLink="false">http://balancetransferarbitrage.com/how-to-analyze-a-balance-transfer-offer.htm#comment-3</guid>
		<description>[...] At Balance Transfer Arbitrage, they take a look at how to analyze the terms of a balance transfer offer. [...]</description>
		<content:encoded><![CDATA[<p>[...] At Balance Transfer Arbitrage, they take a look at how to analyze the terms of a balance transfer offer. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.316 seconds -->
